Storage market screen
Data as of 2026-10-30. Free report under CC BY 4.0.
Across 85 self-storage markets observed 2026-10-26 to 2026-10-29, median advertised starting rates ranged from $12 a month in Cape Coral, FL (n=81) to $96 a month in Big Island (Hawaii), HI (n=6). Our largest sample is Jersey City, NJ: a median of $34 (n=291). The table compares the advertised price level and dispersion in each sample; it does not rank investment returns.
Key numbers
| Market | Starting rate, USD/month | Sample n | 25th percentile | 75th percentile | Observed on |
|---|---|---|---|---|---|
| 30A, FL | 41 | 17 | 25 | 54 | 2026-10-27 |
| Aiken, SC | 24 | 15 | 20 | 33.50 | 2026-10-27 |
| Albany, NY | 54 | 47 | 35 | 81 | 2026-10-29 |
| Athens, GA | 29 | 25 | 23 | 35 | 2026-10-27 |
| Augusta, GA | 23 | 49 | 15 | 40 | 2026-10-27 |
| Austin, TX | 25 | 125 | 18 | 39 | 2026-10-29 |
| Basalt, CO | 82.50 | 8 | 70.25 | 85.50 | 2026-10-27 |
| Bend, OR | 56.50 | 10 | 49.25 | 76 | 2026-10-28 |
| Big Island (Hawaii), HI | 96 | 6 | 90 | 121.50 | 2026-10-27 |
| Biloxi, MS | 35 | 31 | 24 | 65.50 | 2026-10-28 |
| Boston, MA | 42 | 105 | 34 | 59 | 2026-10-27 |
| Brainerd, MN | 63 | 6 | 29 | 133.75 | 2026-10-29 |
| Branson, MO | 48 | 21 | 35 | 69 | 2026-10-28 |
| Cambridge, MA | 44 | 103 | 34.50 | 58 | 2026-10-29 |
| Canyon Lake, TX | 29.50 | 14 | 23 | 46.50 | 2026-10-28 |
| Cape Coral, FL | 12 | 81 | 10 | 22 | 2026-10-29 |
| Chicago, IL | 39 | 166 | 29 | 50 | 2026-10-29 |
| Clemson, SC | 34 | 19 | 27 | 50.50 | 2026-10-29 |
| Coachella Valley, CA | 38 | 29 | 25 | 49 | 2026-10-29 |
| College Station, TX | 39 | 23 | 22.50 | 68.50 | 2026-10-26 |
| Dallas, TX | 24 | 203 | 17 | 35 | 2026-10-29 |
| Denver, CO | 30.50 | 204 | 24 | 43 | 2026-10-29 |
| Destin, FL | 34 | 25 | 22 | 46 | 2026-10-26 |
| Estes Park, CO | 43 | 49 | 34 | 75 | 2026-10-27 |
| Finger Lakes, NY | 70 | 23 | 60 | 75.50 | 2026-10-27 |
| Florida Keys, FL | 36 | 8 | 29.50 | 43.25 | 2026-10-27 |
| Fort Worth, TX | 19 | 178 | 14 | 27.75 | 2026-10-29 |
| Fredericksburg, TX | 54.50 | 6 | 43 | 78.75 | 2026-10-26 |
| Gainesville, FL | 45.50 | 20 | 30.50 | 60.25 | 2026-10-26 |
| Galveston, TX | 30.50 | 14 | 24.50 | 57.75 | 2026-10-27 |
| Gulf Shores and Orange Beach area, AL/FL | 36.50 | 46 | 20.75 | 48 | 2026-10-28 |
| Hilton Head Island, SC | 48 | 26 | 26.75 | 59.75 | 2026-10-28 |
| Hocking Hills, OH | 67.50 | 6 | 60.50 | 91.75 | 2026-10-27 |
| Hot Springs, AR | 45 | 19 | 30.50 | 62.50 | 2026-10-26 |
| Jersey City, NJ | 34 | 291 | 19 | 54.50 | 2026-10-29 |
| Kissimmee and Davenport (Orlando area), FL | 29 | 75 | 22 | 41.50 | 2026-10-26 |
| Lake Geneva, WI | 44 | 60 | 31.50 | 70.25 | 2026-10-28 |
| Lake Tahoe, CA/NV | 75 | 16 | 59.25 | 103 | 2026-10-28 |
| Lake of the Ozarks, MO | 74 | 10 | 53.75 | 79 | 2026-10-26 |
| Los Angeles, CA | 69 | 209 | 54 | 90 | 2026-10-29 |
| Luray, VA | 48 | 13 | 32 | 70 | 2026-10-27 |
| Morongo Basin (Joshua Tree), CA | 37 | 42 | 27.25 | 48.50 | 2026-10-28 |
| Myrtle Beach, SC | 23 | 43 | 19.50 | 41.50 | 2026-10-28 |
| NC High Country, NC | 45 | 10 | 27.50 | 69.75 | 2026-10-27 |
| Nashville, TN | 39 | 76 | 32 | 49.25 | 2026-10-29 |
| New Braunfels, TX | 38.50 | 42 | 24.25 | 55.50 | 2026-10-26 |
| New Orleans, LA | 26 | 58 | 20 | 35.75 | 2026-10-29 |
| Newark, NJ | 37 | 262 | 23 | 55 | 2026-10-29 |
| Newport, RI | 43 | 13 | 29 | 72 | 2026-10-29 |
| North Georgia, GA | 65 | 17 | 51 | 80 | 2026-10-28 |
| Oakland, CA | 61 | 73 | 41 | 80 | 2026-10-29 |
| Ocala, FL | 27 | 45 | 20 | 37 | 2026-10-26 |
| Ocean City, MD | 49.50 | 22 | 39 | 60 | 2026-10-26 |
| Orange Beach, AL | 44 | 10 | 38.75 | 56.25 | 2026-10-27 |
| Oxford, MS | 72 | 12 | 61.75 | 111.50 | 2026-10-26 |
| Pacific Grove, CA | 55 | 27 | 45.50 | 70 | 2026-10-29 |
| Panama City Beach, FL | 34 | 35 | 25.50 | 43 | 2026-10-28 |
| Park City, UT | 33 | 125 | 23 | 51 | 2026-10-29 |
| Pawleys Island, SC | 22 | 11 | 20 | 28 | 2026-10-27 |
| Pinehurst, NC | 48 | 45 | 33 | 64 | 2026-10-29 |
| Ponte Vedra Beach, FL | 32 | 60 | 26.25 | 39.75 | 2026-10-29 |
| Portland, OR | 40 | 144 | 31 | 47.25 | 2026-10-29 |
| Rehoboth Beach, DE | 41 | 19 | 30 | 69 | 2026-10-29 |
| Rochester, NY | 53 | 32 | 36 | 68.50 | 2026-10-29 |
| Salem, OR | 62 | 21 | 52 | 76 | 2026-10-29 |
| San Diego, CA | 60 | 73 | 44 | 75 | 2026-10-26 |
| San Francisco, CA | 67 | 61 | 40 | 93 | 2026-10-26 |
| Santa Fe, NM | 61 | 14 | 51.25 | 75.50 | 2026-10-28 |
| Scottsdale, AZ | 20 | 194 | 16 | 29 | 2026-10-28 |
| Seattle, WA | 44 | 98 | 34.25 | 58.50 | 2026-10-26 |
| Smith Mountain Lake, VA | 42 | 41 | 30 | 54 | 2026-10-28 |
| Smoky Mountains (North Carolina side), NC | 82.50 | 6 | 61.25 | 107.50 | 2026-10-28 |
| Smoky Mountains (Tennessee side), TN | 67.50 | 22 | 55 | 92.75 | 2026-10-28 |
| South Bend, IN | 26 | 13 | 21 | 29 | 2026-10-26 |
| South Haven, MI | 67.50 | 8 | 48.75 | 82.25 | 2026-10-27 |
| South Padre Island, TX | 39 | 17 | 32 | 56 | 2026-10-27 |
| St. Augustine, FL | 36.50 | 16 | 28 | 46 | 2026-10-27 |
| Traverse City, MI | 65 | 6 | 59 | 77.75 | 2026-10-27 |
| Tuscaloosa, AL | 50 | 21 | 38 | 73 | 2026-10-26 |
| Vail Valley, CO | 85 | 7 | 82.50 | 90 | 2026-10-28 |
| Virginia Beach, VA | 41 | 52 | 31.75 | 58.25 | 2026-10-27 |
| Washington, D.C., DC | 45.50 | 120 | 32 | 66.25 | 2026-10-26 |
| Wellington, FL | 29 | 83 | 22.50 | 38 | 2026-10-26 |
| Whitefish, MT | 86.50 | 8 | 79.50 | 149.25 | 2026-10-27 |
| Wimberley, TX | 27 | 20 | 18.75 | 46 | 2026-10-28 |
Methodology
Each market's figure is the median of advertised prices we observed (at least 6 per market), from public sources. Quartiles show the middle half. Dates are when we observed the price.
Sources by category
Public storage advertised starting-rate observations
Coverage and freshness
85 market summaries shown. Dates are source observations, not live quotes. We track 207 markets; 108 had a current input on 2026-10-30. Markets not shown lack a current sample that clears the rules. Data as of 2026-10-30; not a live feed.
Limitations
Unit sizes and climate control are not standardized; a starting rate is usually the cheapest unit advertised and can be an introductory price. These screens measure asking prices, not realized revenue, asset value or profit. Samples, not a census or a recommendation; markets or rows we don't show may still have activity. No individual listings, transactions or personal details are published.
Cite and reuse
Cite as: "Storage market screen", Boogie Data (ReadyDone, LLC), https://boogiedata.com/reports/screens/storage, CC BY 4.0 (licence). Covers this report, not the API datasets; provided as is.
Get this data via API or MCP
The API and MCP server are launching soon: join the waitlist or see planned pricing. Email info@boogiedata.com.